<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Darton Equation</title>
	<atom:link href="http://dartonequation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dartonequation.com</link>
	<description>News + Views for Senior-Level Finance, Accounting + Project Management Professionals in the Charlotte, NC Region</description>
	<lastBuildDate>Mon, 27 Feb 2012 23:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Management with Metrics:  Understanding the Balanced Scorecard by Top 20 Key Concepts Every Enterprise Architects Should Know</title>
		<link>http://dartonequation.com/2012/02/09/management-with-metrics-understanding-the-balanced-scorecard/#comment-118</link>
		<dc:creator><![CDATA[Top 20 Key Concepts Every Enterprise Architects Should Know]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=2404#comment-118</guid>
		<description><![CDATA[[...] Management with Metrics: Understanding the Balanced Scorecard (dartonequation.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Management with Metrics: Understanding the Balanced Scorecard (dartonequation.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Things for You to Do Today on LinkedIn by Networking, Networking, Networking: LinkedIn Groups &#124; The HR Adventure</title>
		<link>http://dartonequation.com/2012/02/10/2-things-for-you-to-do-today-on-linkedin/#comment-116</link>
		<dc:creator><![CDATA[Networking, Networking, Networking: LinkedIn Groups &#124; The HR Adventure]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 04:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=2460#comment-116</guid>
		<description><![CDATA[[...] 2 Things for You to Do Today on LinkedIn (dartonequation.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2 Things for You to Do Today on LinkedIn (dartonequation.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management with Metrics:  Understanding the Balanced Scorecard by The disconnect between strategy and execution &#124; New Media and Marketing</title>
		<link>http://dartonequation.com/2012/02/09/management-with-metrics-understanding-the-balanced-scorecard/#comment-115</link>
		<dc:creator><![CDATA[The disconnect between strategy and execution &#124; New Media and Marketing]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=2404#comment-115</guid>
		<description><![CDATA[[...] Management with Metrics: Understanding the Balanced Scorecard (dartonequation.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Management with Metrics: Understanding the Balanced Scorecard (dartonequation.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals, Grizzled Managers and Lessons Learned by thompwe (@thompwe)</title>
		<link>http://dartonequation.com/2012/01/24/goals-grizzled-managers-and-lessons-learned/#comment-114</link>
		<dc:creator><![CDATA[thompwe (@thompwe)]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=2396#comment-114</guid>
		<description><![CDATA[Really good post John.  There&#039;s a lot of wisdom there.  Dealing with ambiguity -- and being comfortable wading through it -- is an attribute that I&#039;ve seen as a real differentiator in business....]]></description>
		<content:encoded><![CDATA[<p>Really good post John.  There&#8217;s a lot of wisdom there.  Dealing with ambiguity &#8212; and being comfortable wading through it &#8212; is an attribute that I&#8217;ve seen as a real differentiator in business&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBS Evening News Features ProNet Charlotte Tonight by Betty J Campbell</title>
		<link>http://dartonequation.com/2011/06/13/cbs-evening-news-features-pronet-charlotte-tonight/#comment-76</link>
		<dc:creator><![CDATA[Betty J Campbell]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=2048#comment-76</guid>
		<description><![CDATA[Thanks for listening to the voice of the community as we discussed the impact unemployment has made within our lives and family.]]></description>
		<content:encoded><![CDATA[<p>Thanks for listening to the voice of the community as we discussed the impact unemployment has made within our lives and family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You by Classroom Central</title>
		<link>http://dartonequation.com/2010/04/05/thank-you/#comment-46</link>
		<dc:creator><![CDATA[Classroom Central]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=1350#comment-46</guid>
		<description><![CDATA[Thank you DARTON GROUP and Total Wine!  We love partnering with you to help share our mission of supplying area students with the materials they need to succeed!

Thank you for your support!

Your friends at Classroom Central]]></description>
		<content:encoded><![CDATA[<p>Thank you DARTON GROUP and Total Wine!  We love partnering with you to help share our mission of supplying area students with the materials they need to succeed!</p>
<p>Thank you for your support!</p>
<p>Your friends at Classroom Central</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DARTON University Announces March Webinar by DARTON University Announces April Webinars &#171; The Darton Equation</title>
		<link>http://dartonequation.com/2010/03/08/darton-university-announces-march-webinar/#comment-43</link>
		<dc:creator><![CDATA[DARTON University Announces April Webinars &#171; The Darton Equation]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=1280#comment-43</guid>
		<description><![CDATA[[...] By the way, there is still time to register for the March webinar, &#8220;Would I work for me?&#8221;.  Click here for more info:  http://dartonequation.com/2010/03/08/darton-university-announces-march-webinar/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By the way, there is still time to register for the March webinar, &#8220;Would I work for me?&#8221;.  Click here for more info:  <a href="http://dartonequation.com/2010/03/08/darton-university-announces-march-webinar/" rel="nofollow">http://dartonequation.com/2010/03/08/darton-university-announces-march-webinar/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Meeting of Charlotte Business Professionals is Oct. 15 by Darton Group</title>
		<link>http://dartonequation.com/2009/10/02/next-meeting-of-charlotte-business-professionals-is-oct-15/#comment-40</link>
		<dc:creator><![CDATA[Darton Group]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=1031#comment-40</guid>
		<description><![CDATA[CarolAnn,

The event featured networking and included a presentation that Ronnie Bryant (President &amp; CEO) of Charlotte Regional Partnership made to help the group understand the strategy of this key economic development agency that represents the 16-county Charlotte metro area.]]></description>
		<content:encoded><![CDATA[<p>CarolAnn,</p>
<p>The event featured networking and included a presentation that Ronnie Bryant (President &amp; CEO) of Charlotte Regional Partnership made to help the group understand the strategy of this key economic development agency that represents the 16-county Charlotte metro area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Meeting of Charlotte Business Professionals is Oct. 15 by CarolAnn</title>
		<link>http://dartonequation.com/2009/10/02/next-meeting-of-charlotte-business-professionals-is-oct-15/#comment-39</link>
		<dc:creator><![CDATA[CarolAnn]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=1031#comment-39</guid>
		<description><![CDATA[What did the event cover?  I&#039;m interested in learning more about how business professionals communicate in real-time settings, as well as online.  -- Peace]]></description>
		<content:encoded><![CDATA[<p>What did the event cover?  I&#8217;m interested in learning more about how business professionals communicate in real-time settings, as well as online.  &#8212; Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time for a Fraud Prevention Checkup by scotthpatterson</title>
		<link>http://dartonequation.com/2009/11/11/its-time-for-a-fraud-prevention-checkup/#comment-37</link>
		<dc:creator><![CDATA[scotthpatterson]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://dartonequation.com/?p=1096#comment-37</guid>
		<description><![CDATA[Thank you for posting the Fraud Prevention Checkup. It&#039;s great that Darton Group is one of the companies leading the way as a supporter of International Fraud Awareness Week.]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting the Fraud Prevention Checkup. It&#8217;s great that Darton Group is one of the companies leading the way as a supporter of International Fraud Awareness Week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

